Today
Open 10:00–20:30
The London Eye is open from 11am to 6pm most of the year. However, timings may vary according to the season. Please check the updated timings before booking your tickets.
Jan 1 TO Jan 5 Timings Days (Jan 1 TO Jan 5) | TIMINGS |
---|---|
Monday | Closed |
Tuesday | Closed |
Wednesday | 10:00–20:30 |
Thursday | 10:00–20:30 |
Friday | 11:00–18:00 |
Saturday | 11:00–18:00 |
Sunday | 11:00–18:00 |
Jan 6 TO Jan 19 Timings Days (Jan 6 TO Jan 19) | TIMINGS |
---|---|
Monday | Closed |
Tuesday | Closed |
Wednesday | Closed |
Thursday | Closed |
Friday | Closed |
Saturday | Closed |
Sunday | Closed |
Jan 20 TO Jan 31 Timings Days (Jan 20 TO Jan 31) | TIMINGS |
---|---|
Monday | 11:00–18:00 |
Tuesday | 11:00–18:00 |
Wednesday | 11:00–18:00 |
Thursday | 11:00–18:00 |
Friday | 11:00–18:00 |
Saturday | 11:00–18:00 |
Sunday | 11:00–18:00 |
Feb 1 TO Feb 7 Timings Days (Feb 1 TO Feb 7) | TIMINGS | Last Admission |
---|---|---|
Monday | 11:00–18:00 | 18:00 |
Tuesday | 11:00–18:00 | 18:00 |
Wednesday | 11:00–18:00 | 18:00 |
Thursday | 11:00–18:00 | 18:00 |
Friday | 11:00–18:00 | 18:00 |
Saturday | 11:00–18:00 | 18:00 |
Sunday | 11:00–18:00 | 18:00 |
Feb 8 TO Feb 15 Timings Days (Feb 8 TO Feb 15) | TIMINGS | Last Admission |
---|---|---|
Monday | 11:00–18:00 | 18:00 |
Tuesday | 11:00–18:00 | 18:00 |
Wednesday | 11:00–18:00 | 18:00 |
Thursday | 11:00–18:00 | 18:00 |
Friday | 10:00–20:30 | 20:30 |
Saturday | 10:00–20:30 | 20:30 |
Sunday | 10:00–20:30 | 20:30 |
Feb 16 TO Feb 23 Timings Days (Feb 16 TO Feb 23) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–20:30 | 18:30 |
Tuesday | 10:00–20:30 | 18:30 |
Wednesday | 10:00–20:30 | 18:30 |
Thursday | 10:00–20:30 | 18:30 |
Friday | 10:00–20:30 | 18:30 |
Saturday | 10:00–20:30 | 18:30 |
Sunday | 10:00–20:30 | 18:30 |
Feb 24 TO Feb 28 Timings Days (Feb 24 TO Feb 28) | TIMINGS | Last Admission |
---|---|---|
Monday | 11:00–18:00 | 18:00 |
Tuesday | 11:00–18:00 | 18:00 |
Wednesday | 11:00–18:00 | 18:00 |
Thursday | 11:00–18:00 | 18:00 |
Friday | 11:00–18:00 | 18:00 |
Saturday | Closed | |
Sunday | Closed |
Mar 1 TO Mar 7 Timings Days (Mar 1 TO Mar 7) | TIMINGS | Last Admission |
---|---|---|
Monday | 11:00–18:00 | 18:00 |
Tuesday | 11:00–18:00 | 18:00 |
Wednesday | 11:00–18:00 | 18:00 |
Thursday | 11:00–18:00 | 18:00 |
Friday | 11:00–18:00 | 18:00 |
Saturday | 11:00–18:00 | 18:00 |
Sunday | 11:00–18:00 | 18:00 |
Mar 8 TO Apr 6 Timings Days (Mar 8 TO Apr 6) | TIMINGS | Last Admission |
---|---|---|
Monday | 11:00–18:00 | 18:00 |
Tuesday | 11:00–18:00 | 18:00 |
Wednesday | 11:00–18:00 | 18:00 |
Thursday | 11:00–18:00 | 18:00 |
Friday | 11:00–18:00 | 18:00 |
Saturday | 10:00–20:30 | 20:30 |
Sunday | 10:00–20:30 | 20:30 |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
The London Eye has different opening timings around the year. For most of the year, it opens from 11am to 6pm. In the summer, it is open for extended hours from 10am to 8:30pm.
The London Eye tour duration is 30 minutes. However, the waiting time varies depending on the ticket type. Standard ticket waiting time is 45 minutes in the peak season, while fast-track tickets give you priority access letting you inside the capsule in 5-10 minutes. If you book a London Eye and River Cruise combo ticket, it takes 3-4 hours.
The selected time slot is for when you join the queue for London Eye. You will not be allowed to join the queue until your reserved time slot. There are separate queues for standard and fast-track tickets. If you arrive early, you can head to the Eye Lounge for a drink.
The London Eye is closed for most of January for the annual maintenance. Check the updated opening times to know when the landmark is open in January.